'4x4' Trip Notes:
Trip | No. | Description | Date Added | File Size |
---|---|---|---|---|
Trip Matrix 1997 - Now | 0 | Trip Matrix showing details of all completed trips | 21/05/2017 | 274 kB |
Up North & Back 1997 | 1 | The first trip that started it all | 02/01/2016 | 747 kB |
Canning Expedition 2001 | 2 | The bottom half of the Canning Stock Route | 02/01/2016 | 2,288 kB |
Trips 3 - 20 | Trips 3 to 20 will be progressively added.... | 03/01/2016 | 0 kB | |
Cashmere Downs 2015 | 21 | These trip notes are currently under construction | 0 kB | |
Dowerin Aug 2015 | 22 | Trip to the Dowerin region and the 'Dowerin Field Days' | 02/01/2016 | 2,703 kB |
Esperence Nov 2015 | 23 | Trip along the coast west of Esperance including Denmark | 02/01/2016 | 4,306 kB |
Easter Mar 2016 | 24 | Easter trip into the wheatbelt - washed out | 27/03/2016 | 1,727 kB |
.... more to be added as I write them .... |
Magazine Articles, Modifications & Ideas:
Article | Description | Date Added | File Size |
---|---|---|---|
Western 4WDriver 1 | 1st Article written for Western 4WDriver - Summer 2013 | 03/01/2016 | 763 kB |
Western 4WDriver 2 | 2nd Article written for Western 4WDriver - Spring 2013 | 03/01/2016 | 2,209 kB |
10 Modifications | 3rd Article written for Western 4WDriver - but has not been used | 03/01/2016 | 1,299 kB |
.... more to be added as I write them .... |
Video/Slideshows:
Video | Description | Date Added | File Size |
---|---|---|---|
Trip 2 | CSR (South) & Rudall River 2001 | 06/01/2016 | 303 MB |
Trip 3 | CSR (North), Bungles & Gibb River Rd 2003 | 06/01/2016 | 384 MB |
Trip 4 | Gold Fields (inc Holland Track) 2008 | 06/01/2016 | 683 MB |
Trip 6 | WA/NT/SA Desert Adventure 2009 | 06/01/2016 | 1.83 GB |
.... more to be added as I edit them .... |